
Kansas City Royals
All-Time Trades
The following is a list of every trade involving at least one major league player conducted by the Kansas City Royals according to www.baseballreference.com. Players dealt for cash only are not included. Cash exchanged as part of a deal is not included.
The Cedric Tallis Era
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 12/12/1968 | California Angels | C Ed Kirkpatrick and C Dennis Paepke | P Hoyt Wilhelm |
| 12/16/1968 | Houston Astros | C Buck Martinez, IF Mickey Sinnerud, C Tommie Smith | C John Jones |
| 04/01/1969 | Seattle Pilots | OF Lou Pinella | OF Steve Whitaker and P John Gelnar |
| 10/21/1969 | Atlanta Braves | P Ron Tompkins | P Dave Wickersham |
| 12/03/1969 | New York Mets | OF Amos Otis and P Bob Johnson | 3B Joe Foy |
| 05/28/1970 | Boston Red Sox | IF Tom Matchick | 1B Mike Fiore |
| 06/13/1970 | St. Louis Cardinals | 2B Cookie Rojas | OF Fred Rico |
| 06/15/1970 | Baltimore Orioles | IF Bobby Floyd | P Moe Drabowsky |
| 07/01/1970 | St. Louis Cardinals | P Ted Abernathy | P Chris Zachary |
| 10/13/1970 | Chicago White Sox | 1B Gail Hopkins and OF John Matias | OF Pat Kelly and P Don O'Riley |
| 10/19/1970 | San Francisco Giants | P Bob Garibaldi | C Fran Healy |
| 12/02/1970 | St. Louis Cardinals | P Tom Hilgendorf | P Ike Brookens |
| 12/02/1970 | Pittsburgh Pirates | 2B Freddie Patek, C Jerry May and P Bruce del Canton | SS Jackie Hernandez and P Bob Johnson |
| 02/02/1971 | Milwaukee Brewers | C/OF Carl Taylor | C Ellie Rodriguez |
| 03/24/1971 | Chicago White Sox | 2B Bobby Knoop | IF Luis Alcaraz |
| 05/11/1971 | Milwaukee Brewers | OF Ted Savage | IF Tom Matchick |
| 12/02/1971 | Houston Astros | 1B John Mayberry and 3B Dave Grangaard | P Jim York and P Lance Clemons |
| 05/05/1972 | California Angeles | P Tom Murphy | 1B Bob Oliver |
| 07/10/1972 | Cleveland Indians | OF Jim Clark | P Tom Hilgendorf |
| 10/25/1972 | Pittsburgh Pirates | P Gene Garber | P Jim Rooker |
| 11/02/1972 | Cleveland Indians | IF Kurt Bevacqua | P Mike Hedlund |
| 11/30/1972 | Cincinnati Reds | OF Hal McRae and P Wayne Simpson | OF Richie Scheinblum and P Roger Nelson |
| 02/01/1973 | Chicago White Sox | OF Jim Lyttle | OF Joe Keough |
| 02/01/1973 | New York Mets | P Barry Raziano | P Jerry Cram |
| 04/02/1973 | San Francisco Giants | C Fran Healy | P Greg Minton |
| 05/08/1973 | St. Louis Cardinals | P Al Santorini | P Tom Murphy |
| 06/08/1973 | Cleveland Indians | P Steve Mingori | P Mike Jackson |
| 10/24/1973 | Minnesota Twins | Ken Gill | P Tom Burgmeier |
| 10/24/1973 | Boston Red Sox | P Marty Pattin | P Dick Drago |
| 12/04/1973 | Pittsburgh Pirates | P Nelson Briles and 3B Fernando Gonzalez | C Ed Kirkpatrick, IF Kurt Bevacqua and 1B Winston Cole |
| 12/07/1973 | New York Yankees | P Lindy McDaniel | OF Lou Pinella and P Ken Wright |
| 02/03/1974 | California Angels | OF Vada Pinson | P Barry Raziano |
| 03/28/1974 | Pittsburgh Pirates | P Jim Foor | P Wayne Simpson |
| 05/30/1974 | California Angels | OF Richie Scheinblum | 3B Paul Schaal |
The Joe Burke Era
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 07/08/1974 | Pittsburgh Pirates | IF Kurt Bevacqua | IF Cal Meier |
| 03/31/1975 | Montreal Expos | C Bob Stinson | PTBNL (IF Rodney Scott) |
| 06/30/1975 | Atlanta Braves | PTBNL (P Ray Sadecki) | P Bruce Dal Canton, PTBNL (P Norm Angelini) and PTBNL (P Al Autry) |
| 09/15/1975 | Oakland Athletics | OF Rick Ingalls | OF Mark Williams |
| 11/12/1975 | Texas Rangers | 2B Dave Nelson | P Nelson Briles |
| 12/22/1975 | Milwaukee Brewers | P Pat Osbourn | OF Kenzie Davis |
| 01/09/1976 | New York Mets | P Jerry Cram | P Randy Hammon |
| 05/07/1976 | Minnesota Twins | P Tom Hall | IF Bryan Jones |
| 05/16/1976 | New York Yankees | P Larry Gura | C Fran Healy |
| 11/02/1976 | Los Angeles Dodgers | C Steve Patchin | OF Ron Washington |
| 12/06/1976 | Milwaukee Brewers | P Jim Colborn and C Darrell Porter | OF Jim Wolhford, C Jaime Quirk and a PTBNL (P Bob McClure) |
| 12/07/1976 | Montreal Expos | IF Rudy Kinard | 1B Frank Otenzio |
| 12/08/1976 | New York Mets and Chicago Cubs | 1B Pete LaCock | OF Sheldon Mallory |
| 12/08/1977 | St. Louis Cardinals | P Al Hrabosky | P Mark Littell and C Buck Martinez |
| 02/22/1978 | Milwaukee Brewers | C Art Kusnyer | P Lynn McKinney |
| 04/05/1978 | Chicago White Sox | OF Mike Ondina | 2B Joe Gates |
| 06/01/1978 | Seattle Mariners | OF Steve Braun | P Jim Colborn |
| 06/05/1978 | San Diego Padres | P Steve Hamrick | P Gary Lance |
| 08/03/1978 | Milwaukee Brewers | C Jaime Quirk | P Gerald Ako |
| 04/03/1979 | Philadelphia Phillies | SS Todd Cruz | P Doug Bird |
| 04/27/1979 | Houston Astros | PTBNL (2B Keith Drumright) | P George Throop |
| 06/13/1979 | Boston Red Sox | 1B George Scott | OF Tom Poquette |
| 10/24/1979 | Milwaukee Brewers | P Lance Rautzhan | OF Kevin Gillen |
| 12/06/1979 | California Angels | 1B Willie Aikens and 3B Rance Mulliniks | OF Al Cowens, SS Todd Cruz and a PTBNL (P Craig Eaton) |
| 01/15/1980 | Chicago White Sox | P Eddie Bane | OF Joe Zdeb |
| 06/17/1980 | New York Mets | P Kevin Kobel | PTBNL (P Randy McGilberry |
| 01/21/1981 | Cincinnati Reds | OF Cesar Geronimo | 2B German Barranca |
| 02/16/1981 | Chicago Cubs | C Greg Keatley | OF Dennis Webb |
| 03/31/1981 | New York Mets | P Juan Berenguer | OF Marvell Wynne and PTBNL (P John Skinner) |
| 09/23/1981 | Seattle Mariners | PTBNL (P Bud Black) | 3B Manny Castillo |
The John Schuerholz Era
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 12/11/1981 | San Francisco Giants | OF Jerry Martin | P Rich Gale and P Bill Laskey |
| 12/11/1981 | Cincinnati Reds | P Scott Brown | OF Clint Hurdle |
| 01/14/1982 | Montreal Expos | P Grant Jackson | 1B Ken Phelps |
| 02/18/1982 | San Francisco Giants | C Dennis Littlejohn | P Jeff Cornell |
| 03/24/1982 | Chicago White Sox | IF Greg Pryor | P Jeff Schattinger |
| 03/24/1982 | New York Yankees | 1B Dennis Werth | Scot Behan |
| 03/25/1982 | Toronto Blue Jays | P Phil Huffman | 3B Rance Mulliniks |
| 03/30/1982 | San Francisco Giants | P Vida Blue and P Bob Tufts | P Atlee Hammaker, P Renie Martin, P Craig Chamberlain and IF Brad Wellman |
| 11/03/1982 | Chicago Cubs | Mike King | P Jim Wright |
| 02/05/1983 | Toronto Blue Jays | OF Leon Roberts | 1B Cecil Fielder |
| 06/07/1983 | Cincinnati Reds | P Charlie Leibrandt | P Bob Tufts |
| 12/08/1983 | Los Angeles Dodgers | P Joe Beckwith | C Joe Szekeley, P John Serritella, P Jose Torres |
| 12/08/1983 | New York Yankees | 1B Steve Balboni and P Roger Erickson | P Mike Armstrong and C-1B Duane Dewey |
| 12/15/1983 | Montreal Expos | P Tom Dixon | 1B Ron Johnson |
| 12/20/1983 | Toronto Blue Jays | IF Jorge Orta | 1B Willie Aikens |
| 03/31/1984 | Chicago Cubs | P Alan Hargesheimer | C Don Werner and P Derek Botelho |
| 04/01/1984 | New York Mets | 3B Tucker Ashford | P Tom Edens |
| 09/01/1984 | Houston Astros | C Luis Pujols | James Miner |
| 01/07/1985 | Montreal Expos | P Mike Kinnunen and OF Kenny Baker | SS U.L. Washington |
| 01/18/1985 | Texas Rangers, New York Mets and Milwaukee Brewers | C Jim Sundburg | C Don Slaught and P Frank Willis |
| 03/19/1985 | Cleveland Indians | PTBNL (OF Dwight Taylor) | P Keith Creel |
| 05/17/1985 | St. Louis Cardinals | OF Lonnie Smith | OF John Morris |
| 04/01/1986 | New York Mets | SS Angel Salazar | P Tony Ferreira |
| 05/21/1986 | Toronto Blue Jays | C Terry Bell | P Mark Huismann |
| 09/23/1986 | Atlanta Braves | P Steve Shields | OF Daryl Motley |
| 12/20/1986 | Seattle Mariners | OF Danny Tartabull and P Rick Lueken | OF Mike Kingery, P Scott Bankhead, and P Steve Shields |
| 12/17/1986 | Baltimore Orioles | OF Juan Beniquez | IF Joe Jarrell and P Jim Daniels |
| 03/20/1987 | Cincinnati Reds | P Derek Botelho | SS Eddie Tanner and OF Pete Carey |
| 03/27/1987 | New York Mets | P Mauro Gozzo, P Rick Anderson and C Ed Hearn | P David Cone and OF Chris Jelic |
| 03/30/1987 | Chicago Cubs | OF Thad Bosley and P Dave Gumpert | C Jim Sundburg |
| 06/04/1987 | Seattle Mariners | SS Ross Jones | PTBNL (P Ricky Rojas) |
| 06/14/1987 | Toronto Blue Jays | P Luis Aquino | OF Juan Beniquez |
| 07/30/1987 | Houston Astros | P Mel Stottlemyre Jr. | SS Buddy Biancalana |
| 07/31/1987 | Texas Rangers | IF Dave Owen | P Rufus Ellis |
| 08/31/1987 | Atlanta Braves | P Gene Garber | C Terry Bell |
| 11/06/1987 | Cincinnati Reds | SS Kurt Stilwell and P Ted Power | SS Angel Salazar and P Danny Jackson |
| 12/10/1987 | Chicago White Sox | OF Dave Cochrane and P Floyd Bannister | P Greg Hibbard, P Melido Perez, P John Davis and P Charles Mount |
| 02/03/1988 | Seattle Mariners | P Ken Spratke | OF Dave Cochrane |
| 02/15/1988 | Cincinnati Reds | P Jeff Montgomery | OF Van Snider |
| 06/03/1988 | Cleveland Indians | 1B Pat Tabler | P Buddy Black |
| 08/31/1988 | Detroit Tigers | C Rey Palacios and P Mark Lee | P Ted Power |
| 06/09/1989 | New York Mets | P Terry Leach | P Aquedo Vasquez |
| 09/02/1989 | Philadelphia Phillies | P Larry McWilliams | OF Jeff Hulse |
| 12/15/1989 | Atlanta Braves | 1B Gerald Perry and P Jim Lemasters | P Charlie Leibrandt and P Rick Luecken |
| 03/31/1990 | Philadelphia Phillies | SS Steve Jeltz | P Jose DeJesus |
| 04/02/1990 | Detroit Tigers | P Greg Everson | P Jerry Don Gleaton |
| 09/30/1990 | New York Mets | P Archie Corbin | 1B Pat Tabler |
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 03/30/1991 | Detroit Tigers | OF Jim Baxter | C Andy Allanson |
| 05/03/1991 | Pittsburgh Pirates | 1B Carmelo Martinez | P Victor Cole |
| 07/11/1991 | Cincinnati Reds | 1B Todd Benzinger | 1B Carmelo Martinez |
| 12/10/1991 | Atlanta Braves | IF Rico Rossy | OF Bobby Moore |
| 12/11/1991 | Baltimore Orioles | C Bob Melvin | P Storm Davis |
| 12/11/1991 | Los Angeles Dodgers | OF Chris Gwynn and OF Domingo Mota | 1B Todd Benzinger |
| 12/11/1991 | New York Mets | IF Gregg Jeffries, IF Keith Miller and OF Kevin McReynolds | IF Bill Pecota and P Bret Saberhagen |
| 03/10/1992 | Pittsburgh Pirates | P Neal Heaton | OF Kirk Gibson |
| 07/09/1992 | Chicago White Sox | P Jose Ventura | C Erik Pappas |
| 07/21/1992 | Atlanta Braves | P Juan Berenguer | P Mark Davis |
| 09/29/1992 | Montreal Expos | P Bill Sampen and P Chris Haney | 3B Sean Berry and P Archie Corbin |
| 11/19/1992 | Pittsburgh Pirates | 2B Jose Lind | P Dennis Moeller and P Joel Johnston |
| 12/09/1992 | Montreal Expos | P Mark Gardner and P Mark Piatt | P Jeff Shaw and C Tim Spehr |
| 12/10/1992 | Milwaukee Brewers | OF Mike Guerrero | P Carlos Maldonaldo |
| 02/22/1993 | St. Louis Cardinals | OF Felix Jose and IF Craig Wilson | IF Gregg Jeffries and OF Ed Gerald |
| 07/30/1993 | Chicago Cubs and New York Yankees | P John Habyan | OF Karl Rhodes |
| 07/31/1993 | Pittsburgh Pirates | P Stan Belinda | P Jon Lieber and P Dan Miceli |
| 01/05/1994 | New York Mets | OF Vince Coleman | OF Kevin McReynolds |
| 04/05/1995 | Chicago Cubs | P Derek Wallace and P Geno Morones | OF Brian McRae |
| 04/06/1995 | Toronto Blue Jays | IF Chris Stynes, IF Tony Medrano and P David Sinnes | P David Cone |
| 04/23/1995 | San Francisco Giants | PTBNL (OF Brent Cookson) | P Enrique Burgos |
| 07/07/1995 | Seattle Mariners | P Dave Fleming | P Bob Milacki |
| 07/21/1995 | New York Mets | P Allen McDill and P Jason Jacome | P Derek Wallace, P Geno Morones and a PTBNL (P John Carter) |
| 08/11/1995 | Houston Astros | PTBNL (P Rick Huisman) | C Pat Borders |
| 08/14/1995 | Boston Red Sox | OF Wes Chamberlain | OF Chris James |
| 08/15/1995 | Seattle Mariners | PTBNL (P Jim Converse) | OF Vince Coleman |
| 08/08/1995 | Detroit Tigers | IF Juan Samuel | PTBNL (IF Phil Hiatt) |
| 12/04/1995 | St. Louis Cardinals and Cincinnati Reds | P Mike Remlinger | OF Miguel Mejia |
| 12/17/1995 | Los Angeles Dodgers | SS Jose Offerman | P Billy Brewer |
| 12/19/1995 | New York Mets | OF Al Shirley | C Brent Mayne |
| 12/21/1995 | San Diego Padres | 2B Bip Roberts and P Bryan Wolff | 1B Wally Joyner and P Aaron Dorlaraque |
| 06/21/1996 | Seattle Mariners | 3B Jose Amado | P Rusty Meachem |
| 07/24/1996 | Milwaukee Brewers | P Mark Kiefer | P Chris Eddy |
| 10/28/1996 | Anaheim Angels | DH Chili Davis | P Mark Gubicza and P Mike Bovee |
| 11/26/1996 | San Francisco Giants | P Jamie Brewington | PTBNL (IF Ramon Martinez) |
| 12/13/1996 | Pittsburgh Pirates | 1B Jeff King and SS Jay Bell | 3B Joe Randa, P Jeff Granger, P Jeff Martin, and P Jeff Wallace |
| 01/28/1997 | Montreal Expos | OF Yamil Benitez | P Melvin Bunch |
| 03/27/1997 | Atlanta Braves | OF Jermaine Dye and P Jaime Walker | IF Keith Lockhart and OF Michael Tucker |
| 07/15/1997 | Cincinnati Reds | P Hector Carrasco and P Scott Service | OF Jon Nunnally and IF Chris Stynes |
| 07/25/1997 | Texas Rangers | 3B Dean Palmer | OF Tom Goodwin |
| 07/29/1997 | Milwaukee Brewers | P Jason Grimsley | P Jaime Brewington |
| 07/29/1997 | Florida Marlins | P Matt Whisenant | C Matt Treanor |
| 08/30/1997 | Cleveland Indians | P Roland de la Maza | OF Bip Roberts |
| 11/20/1997 | Florida Marlins | OF Jeff Conine | P Blaine Mull |
| 04/08/1998 | Oakland Athletics | OF Shane Mack and PTBNL (P Greg Hansell) | C Mike MacFarlane |
| 06/27/1998 | Pittsburgh Pirates | OF Jermaine Allensworth | P Manuel Bernal |
| 12/10/1998 | New York Mets | 3B Joe Randa | OF Juan LeBron |
| 05/23/1999 | New York Mets | OF Jonathan Guzman | IF Shane Halter |
| 03/30/1999 | Oakland Athletics | P Jay Witasick | PTBNL (P Scott Chiasson) |
| 04/02/1999 | Baltimore Orioles | P Chris Fussell | OF Jeff Conine |
| 06/18/1999 | Chicago Cubs | P Marc Pisciotta | IF Jose Cepada |
| 07/31/1999 | Oakland Athletics | P Jeff D'Amico, P Blake Stein, and P Brad Rigby | P Kevin Appier |
| 08/13/1999 | New York Mets | P Derek Wallace | OF Jeremy Jackson |
| 09/14/1999 | New York Mets | P Dan Murray | P Glendon Rusch |
| 12/13/1999 | San Francisco Giants | P Jerry Spradlin | PTBNL (P Ken Ray) |
| 12/15/1999 | Florida Marlins | OF Todd Dunwoody | IF Sean McNally |
| 02/18/2000 | Oakland Athletics | P Brett Laxton | OF Jeremy Giambi |
| 04/25/2000 | Montreal Expos | P Miguel Batista | P Brad Rigby |
The Allard Baird Era
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 07/31/2000 | San Diego Padres | P Brian Meadows | P Jay Witasick |
| 08/11/2000 | New York Yankees | IF Wilson Delgado | IF Nick Oritz |
| 01/08/2001 | Tampa Bay Devil Rays and Oakland Athletics | C A.J. Hinch, SS Angel Berroa and P Roberto Hernandez | IF Mark Ellis and OF Johnny Damon |
| 03/30/2001 | New York Mets | OF Endy Chavez | OF Michael Curry |
| 06/05/2001 | Philadelphia Phillies | P Paul Byrd | P Jose Santiago |
| 06/24/2001 | Colorado Rockies | C Brent Mayne | C Sal Fasano and P Mac Suzuki |
| 07/25/2001 | Colorado Rockies and Oakland Athletics | SS Neifi Perez | OF Jermaine Dye |
| 07/31/2001 | Atlanta Braves | IF Alejandro Machado and P Brad Voyles | IF Rey Sanchez |
| 12/19/2001 | Chicago Cubs | OF Michael Tucker | PTBNL (P Shawn Sonnier) |
| 05/17/2002 | Colorado Rockies | P Eduardo Villacis | P Bryan Rekar |
| 05/06/2003 | Cincinnati Reds | IF Damaso Espino and OF Alan Moye | P Jeff Austin and P Brian Shackelford |
| 03/27/2003 | Texas Rangers | C Fernando Lunar | P Odannis Ayala |
| 07/06/2003 | Los Angeles Dodgers | IF Travis Dawkins | SS Victor Rodriguez and P Scott Mullen |
| 07/10/2003 | Milwaukee Brewers | P Curtis Leskanic | IF Alejandro Machado and P Wes Obermuller |
| 07/28/2003 | New York Mets | P Graeme Lloyd | P Jeremy Hill |
| 08/08/2003 | Arizona Diamondbacks | P Paul Abbott | P Aric LeClair |
| 08/25/2003 | Cleveland Indians | P Brian Anderson and a PTBNL (P Chris White) | OF Trey Dyson and P Kieran Mattison |
| 08/26/2003 | San Diego Padres | OF Rondell White | P Brian Sanches and P Chris Tierney |
| 12/15/2003 | San Diego Padres | OF Rich Thompson | P Jason Szuminski |
| 01/26/2004 | New York Mets | P Jaime Cerda | P Shawn Sedlacek |
| 04/08/2004 | Colorado Rockies | P Justin Huisman | 1B Chris Fallon and P Zach McClellan |
| 05/31/2004 | Chicago Cubs | IF Damian Jackson | IF Travis Dawkins |
| 06/21/2004 | Baltimore Orioles | P Denny Bautista | P Jason Grimsley |
| 06/24/2004 | Oakland Athletics and Houston Astros | C John Buck, 3B Mark Teahen and P Mike Wood | OF Carlos Beltran |
| 07/30/2004 | New York Mets and Pittsburgh Pirates | 1B Justin Huber | IF Jose Bautista |
| 07/31/2004 | Florida Marlins | OF Abraham Nunez | P Rudy Seanez |
| 08/10/2004 | Los Angeles Dodgers | P Elvis Nina | P Mike Venafro |
| 11/08/2004 | San Diego Padres | OF Terrence Long and P Dennis Tankersley | P Darrell May and P Ryan Bukvich |
| 12/16/2004 | Pittsburgh Pirates | P Leo Nunez | C Benito Santiago |
| 12/16/2004 | Atlanta Braves | OF Eli Marrero | P Jorge Vasquez |
| 06/08/2005 | Baltimore Orioles | IF Pete Maestrales | OF Eli Marrero |
| 07/19/2005 | Boston Red Sox | OF Chip Ambres and P Juan Cedeno | IF Tony Graffanino |
| 12/07/2005 | Pittsburgh Pirates | P Mark Redman | P Jonah Bayliss and PTBNL (P Chad Blackwell) |
| 12/08/2005 | Texas Rangers | IF Esteban German | P Fabio Castro |
| 12/20/2005 | Atlanta Braves | P Ricardo Rodriguez | OF Matt Diaz |
| 12/21/2005 | Milwaukee Brewers | P Justin Barnes | P Chris DeMarea |
| 03/31/2006 | Los Angeles Dodgers | P Jarrod Plummer | IF Wilson Valdez |
The Dayton Moore Era
| Date | Trading Partner | Royals Received | Royals Sent |
|---|---|---|---|
| 06/20/2006 | Tampa Bay Devil Rays | OF Joey Gathright | P J.P. Howell |
| 07/19/2006 | New York Mets | IF Jeff Keppinger | 2B Ruben Gotay |
| 07/24/2006 | Chicago White Sox | P Tyler Lumsden and P Daniel Cortes | P Mike MacDougal |
| 07/25/2006 | Los Angeles Dodgers | P Odalis Perez, P Blake Johnson, and P Julio Pimentel | P Elmer Dessens |
| 07/25/2006 | Milwaukee Brewers | P Jorge de la Rosa | IF Tony Graffanino |
| 07/31/2006 | Texas Rangers | P Joselo Diaz | 1B/OF Matt Stairs |
| 07/31/2006 | Colorado Rockies | 1B Ryan Shealy and P Scott Dohmann | P Jeremy Affeldt and P Denny Bautista |
| 11/20/2006 | Cincinnati Reds | C Jason LaRue | PTBNL |
| 12/06/2006 | New York Mets | P Brian Bannister | P Ambriorix Burgos |
| 12/16/2006 | Chicago White Sox | 1B/OF Ross Gload | P Andrew Sisco |
| 01/10/2007 | Cincinnati Reds | P Russell Haltiwanger | 2B Jeff Keppinger |
| 03/23/2007 | Atlanta Braves | SS Tony Pena Jr. | P Erik Cordier |
| 03/27/2007 | Milwaukee Brewers | P Ben Hendrickson | C Maxim St. Pierre |
| 07/31/2007 | Atlanta Braves | P Kyle Davies | P Octavio Dotel |
| 12/14/2007 | Arizona Diamondbacks | IF Alberto Callaspo | P Billy Buckner |
| 03/26/2008 | Colorado Rockies | P Ramon Ramirez | PTBNL |
| 04/30/2008 | Colorado Rockies | PTBNL | P Jorge de la Rosa |
| 06/06/2008 | Los Angeles Dodgers | IF Juan Rivera | SS Angel Berroa |
| 10/30/2008 | Florida Marlins | 1B Mike Jacobs | P Leo Nunez |
| 11/19/2008 | Boston Red Sox | OF Coco Crisp | P Ramon Ramirez |

4 comments:
Max,
Remarkable post, impressive for its completeness. Even though Baseball Reference contains a wealth of information, I know it still takes a lot of time to compile something of this nature.
Great work.
Max,
This is a great compilation. It jogged a lot of memories, especially in the Tallis/Burke years: Throop, Creel, et al. Thanks again.
Creel was a JS trade. I got him confused with Gary Lance.
this one hurt:
1B Cecil Fielder for OF Leon Roberts
Post a Comment