Saturday, December 30, 2006



Year-By-Year Royals Team Payroll


 

Year-By-Year Royals Team Payroll
Year Payroll MLB Rank Highest Paid Player

1988 $11,558,873 13th/26 George Brett $2,305,000
1989 $15,427,162 9th/26 Willie Wilson $2,112,205
1990 $23,873,745 1st/26 George Brett $2,255,000
1991 $28,722,662 7th/26 Mark Davis $3,625,000
1992 $33,643,834 8th/26 Wally Joyner $4,200,000
1993 $40,102,666 4th/28 David Cone $5,000,000
1994 $40,481,334 4th/28 David Cone $5,000,000
1995 $27,608,834 21st/28 Wally Joyner $4,800,000
1996 $18,480,750 27th/28 Kevin Appier $5,051,250
1997 $31,225,000 21st/28 Jay Bell $5,000,000
1998 $32,912,500 21st/30 Dean Palmer $5,825,000
1999 $16,527,000 27th/30 Kevin Appier $4,800,000
2000 $23,132,500 28th/30 Johnny Damon $4,000,000
2001 $35,422,000 27th/30 Roberto Hernandez $6,000,000
2002 $47,257,000 22nd/30 Mike Sweeney $8,000,000
2003 $40,518,000 29th/30 Mike Sweeney $11,000,000
2004 $47,609,000 22nd/30 Mike Sweeney $11,000,000
2005 $36,881,000 29th/30 Mike Sweeney $11,000,000
2006 $47,294,000 26th/30 Mike Sweeney $11,000,000
2007 $67,116,500 22nd/30 Mike Sweeney $11,000,000
2008 $58,245,500 25th/30 Jose Guillen $12,000,000



3 comments:

Anonymous said...

Can you see a trend in salaries. Once Glass took over we went from being in the top of salaries, to the absolute bottom.

He treats our Royals, like Walmart treats vendors!!!

Glass please bring us a winner!

Anonymous said...

After looking at this I'm thoroughly convinced now that signing Mark Davis brought down the Royals franchise as we used to know it.

preteen animal sex stories said...

What would your friends at school say if they found out. Alice thought about rolling to her back and offering him a beaver as a peaceoffering.
lesbian fantasy stories
babysitting fuck stories
free bondage sex stories
free adult xxx animal stories
erotic audio stories
What would your friends at school say if they found out. Alice thought about rolling to her back and offering him a beaver as a peaceoffering.