Wednesday, May 13, 2009

Strikeout Streaks

Texas Rangers slugger Chris Davis extended his streak of games in which he has struck out to twenty last night. The MLB record as far as I can tell is 34, by pitcher Vida Blue in 1971. Among non-pitchers the record-holder is Mike Cameron who struck out in 26 consecutive games in 2001. Who have been the whiffmasters in Royals history?

Longest Strikeout Streak in Royals History (non-pitchers)

1. Mark Teahen - 22 (June 16 - July 14, 2007)
2. Calvin Pickering - 21 (August 23 - September 19, 2004)
3. Bo Jackson - 16 (July 1 - 18, 1987)
4. Bo Jackson - 15 (June 7 - 22, 1987)*
4. Bo Jackson - 15 (August 22 - September 6, 1989)
4. Bo Jackson - 15 (April 11 - May 3, 1990)
7. Steve Balboni - 13 (August 23 - September 5, 1986)
7. Bo Jackson - 13 (June 25 - July 13, 1989)
9. Steve Balboni - 12 (May 29 - June 24, 1984)
9. Steve Balboni - 12 (September 24 - October 5, 1985)
9. Bo Jackson - 12 (September 27, 1986 - April 10, 1987)
9. Kevin Young - 12 (July 11 - August 4, 1996)

My thoughts:

  • Bo Jackson struck out a lot.
  • In his June 7-22, 1987 strikeout streak, Bo posted a .986 OPS during his streak, easily the best hitting performance during any of these streaks. The worst performance on this list is also Bo, during his July 1-18, 1987 streak, which he posted a .538 OPS. He struck out 31 times during that streak, tops of anyone on this list.
  • Pitchers Bruce Dal Canton and Bob Johnson both had seventeen game strikeout streaks, tops among Royals pitchers.
  • The longest streak this year by a Royals player is Miguel Olivo at six (April 7-15).
  • Wow, Kevin Young! Remember him?
Now, the opposite list.
Longest Streak of Games Without a Strikeout

1. Gail Hopkins - 33 (August 17, 1971 - July 8, 1972)
2. George Brett - 27 (July 2 - 30, 1976)
3. George Brett - 24 (July 29 - August 25, 1979)
4. Cookie Rojas - 22 (April 26 - May 24, 1973)
4. John Wathan - 22 (September 2, 1977 - May 5 ,1978)
4. Tom Poquette - 22 (June 9 - July 14, 1978)
7. Keith Lockhart - 21 (June 28 - July 22, 1996)
8. Vada Pinson - 20 (August 6 - September 21, 1975)
8. Pete LaCock - 20 (May 19 - July 2, 1977)
8. Pete LaCock - 20 (July 30 - August 24, 1979)
  • George Brett did not strike out much at all
  • Guys did not strike out a lot in the 70s
  • I'll take the strikeout guys over the non-strikeout guys.
  • Wow, Keith Lockhart! Remember him?


1 comments:

Jeff said...

I take the non-strikeout players, throw all but one away and beat the snout out of your strikeout players.